| School | Player | Grade | Position | PPG | RPG | APG | SPG | BPG | FG % | 3PT% | FT % | 3 PT |
| Hillcrest | Austin Petry | 12 | G | 12 | 5 | 3 | 3 | 70 | 41 | 70 | 41 | |
| Bolivar | Evan Roberts | 12 | F | 13 | 9 | 2 | 2 | 3 | 55 | 50 | 52 | 5 |
| Marshfield | Blayne Armstong | 11 | G/F | 19 | 6 | 2 | 2 | 46 | 39 | 77 | 54 | |
| Hillcrest | Thomas Whiticker | 12 | G | 13 | 4 | 3 | 2 | 66 | 40 | 74 | 24 | |
| Hillcrest | Juwaun Johnson | 11 | G | 12 | 4 | 2 | 2 | 1 | 55 | 25 | 60 | 15 |
| Bolivar | Chance Rash | 11 | F/G | 16 | 4 | 2 | 1 | 1 | 50 | 41 | 82 | 68 |
| Bolivar | Coday Garrison | 11 | G | 11 | 3 | 7 | 1 | 43 | 37 | 76 | 44 | |
| Marshfield | Lawfton Summers | 11 | F | 13 | 6 | 3 | 2 | 52 | 15 | 67 | 2 | |
| Salem | Chad Elliot | 12 | G/F | 17.1 | 6.2 | 2.4 | 1.8 | 1.5 | 46 | 28 | 67 | 29 |
| Buffalo | Calvin Dryer | 12 | G | 20.2 | 3.8 | 3 | 2.4 | 47 | 36 | 78 | 37 | |
| Coach of Year | ||||||||||||
| John Schaefer | ||||||||||||
| Teams/Coaches/Records | ||||||||||||
| Bolivar | Robby Hoegh | 18 and 10 | ||||||||||
| Buffalo | Scott Miller | 3 and 22 | ||||||||||
| Eldon | Nicholas Voss | 8 and 16 | ||||||||||
| Hillcrest | John Schaefer | 22 and 5 | ||||||||||
| Marshfield | J.C. Carter | 14 and 12 | ||||||||||
| Salem | Phil McClintock | 12 and 15 | ||||||||||
Thursday, March 7, 2013
District 10 Class 4 Boys' All District Team
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment